{
    "carros": [
        {"de": 0, "ate": 20000, "start": 64.93, "vip": 114.90, "premium": 124.90, "top": 154.90},
        {"de": 20000.01, "ate": 25000, "start": 71.00, "vip": 124.00, "premium": 134.00, "top": 164.00},
        {"de": 25000.01, "ate": 30000, "start": 77.67, "vip": 134.00, "premium": 144.00, "top": 174.00},
        {"de": 30000.01, "ate": 35000, "start": 84.33, "vip": 144.00, "premium": 154.00, "top": 184.00},
        {"de": 35000.01, "ate": 40000, "start": 91.00, "vip": 154.00, "premium": 164.00, "top": 194.00},
        {"de": 40000.01, "ate": 45000, "start": 97.67, "vip": 164.00, "premium": 174.00, "top": 204.00},
        {"de": 45000.01, "ate": 50000, "start": 104.33, "vip": 174.00, "premium": 184.00, "top": 214.00},
        {"de": 50000.01, "ate": 60000, "start": 131.00, "vip": 214.00, "premium": 224.00, "top": 254.00},
        {"de": 60000.01, "ate": 70000, "start": 151.00, "vip": 244.00, "premium": 254.00, "top": 284.00},
        {"de": 70000.01, "ate": 80000, "start": 185.00, "vip": 294.90, "premium": 304.90, "top": 334.90},
        {"de": 80000.01, "ate": 90000, "start": 198.33, "vip": 314.00, "premium": 324.00, "top": 354.00},
        {"de": 90000.01, "ate": 100000, "start": 218.33, "vip": 344.00, "premium": 354.00, "top": 384.00},
        {"de": 100000.01, "ate": 110000, "start": 238.33, "vip": 374.00, "premium": 384.00, "top": 414.00},
        {"de": 110000.01, "ate": 120000, "start": 258.33, "vip": 404.00, "premium": 414.00, "top": 444.00},
        {"de": 120000.01, "ate": 130000, "start": 284.33, "vip": 444.00, "premium": 454.00, "top": 484.00},
        {"de": 130000.01, "ate": 140000, "start": 304.33, "vip": 474.00, "premium": 484.00, "top": 514.00},
        {"de": 140000.01, "ate": 150000, "start": 331.00, "vip": 514.00, "premium": 524.00, "top": 564.00},
        {"de": 150000.01, "ate": 160000, "start": 357.67, "vip": 544.00, "premium": 554.00, "top": 584.00},
        {"de": 160000.01, "ate": 170000, "start": 311.00, "vip": 584.00, "premium": 594.00, "top": 624.00},
        {"de": 170000.01, "ate": 180000, "start": 424.33, "vip": 624.00, "premium": 634.00, "top": 664.00},
        {"de": 180000.01, "ate": 190000, "start": 457.67, "vip": 664.00, "premium": 674.00, "top": 704.00},
        {"de": 190000.01, "ate": 200000, "start": 471.00, "vip": 704.00, "premium": 714.00, "top": 744.00}
    ],
    "motos": [
        {"de": 0, "ate": 3000, "start": 34.00, "vip": 53.90, "premium": 63.90},
        {"de": 3000.01, "ate": 6000, "start": 44.00, "vip": 63.90, "premium": 73.90},
        {"de": 6000.01, "ate": 10000, "start": 54.00, "vip": 73.90, "premium": 83.90},
        {"de": 10000.01, "ate": 15000, "start": 64.00, "vip": 83.90, "premium": 93.90},
        {"de": 15000.01, "ate": 20000, "start": 84.00, "vip": 103.90, "premium": 113.90},
        {"de": 20000.01, "ate": 25000, "start": 104.00, "vip": 123.90, "premium": 133.90},
        {"de": 25000.01, "ate": 30000, "start": 114.00, "vip": 133.90, "premium": 143.90},
        {"de": 30000.01, "ate": 35000, "start": 124.00, "vip": 143.90, "premium": 153.90},
        {"de": 35000.01, "ate": 40000, "start": 134.00, "vip": 153.90, "premium": 163.90},
        {"de": 40000.01, "ate": 50000, "start": 144.00, "vip": 163.90, "premium": 173.90},
        {"de": 50000.01, "ate": 60000, "start": 164.00, "vip": 183.90, "premium": 193.90}
    ],
    "utilitarios": [
        {"de": 0, "ate": 20000, "start": 91.60, "vip": 134.90, "premium": 149.00, "top": 176.00},
        {"de": 20000.01, "ate": 25000, "start": 98.33, "vip": 145.00, "premium": 160.00, "top": 190.00},
        {"de": 25000.01, "ate": 30000, "start": 105.00, "vip": 155.00, "premium": 170.00, "top": 200.00},
        {"de": 30000.01, "ate": 35000, "start": 111.67, "vip": 165.00, "premium": 180.00, "top": 210.00},
        {"de": 35000.01, "ate": 40000, "start": 118.33, "vip": 175.00, "premium": 190.00, "top": 220.00},
        {"de": 40000.01, "ate": 45000, "start": 125.00, "vip": 185.00, "premium": 200.00, "top": 230.00},
        {"de": 45000.01, "ate": 50000, "start": 131.67, "vip": 195.00, "premium": 210.00, "top": 240.00},
        {"de": 50000.01, "ate": 60000, "start": 157.67, "vip": 235.00, "premium": 250.00, "top": 280.00},
        {"de": 60000.01, "ate": 70000, "start": 177.67, "vip": 265.00, "premium": 280.00, "top": 310.00},
        {"de": 70000.01, "ate": 80000, "start": 211.00, "vip": 315.90, "premium": 330.90, "top": 360.90},
        {"de": 80000.01, "ate": 90000, "start": 225.00, "vip": 335.00, "premium": 350.00, "top": 380.00},
        {"de": 90000.01, "ate": 100000, "start": 245.00, "vip": 365.00, "premium": 380.00, "top": 410.00},
        {"de": 100000.01, "ate": 110000, "start": 265.00, "vip": 395.00, "premium": 410.00, "top": 440.00},
        {"de": 110000.01, "ate": 120000, "start": 285.00, "vip": 425.00, "premium": 440.00, "top": 470.00},
        {"de": 120000.01, "ate": 130000, "start": 311.00, "vip": 465.00, "premium": 480.00, "top": 510.00},
        {"de": 130000.01, "ate": 140000, "start": 331.00, "vip": 495.00, "premium": 510.00, "top": 540.00},
        {"de": 140000.01, "ate": 150000, "start": 351.00, "vip": 535.00, "premium": 550.00, "top": 590.00},
        {"de": 150000.01, "ate": 160000, "start": 371.00, "vip": 565.00, "premium": 580.00, "top": 610.00},
        {"de": 160000.01, "ate": 170000, "start": 391.00, "vip": 605.00, "premium": 620.00, "top": 650.00},
        {"de": 170000.01, "ate": 180000, "start": 431.00, "vip": 645.00, "premium": 660.00, "top": 690.00},
        {"de": 180000.01, "ate": 190000, "start": 464.00, "vip": 685.00, "premium": 700.00, "top": 730.00},
        {"de": 190000.01, "ate": 200000, "start": 491.00, "vip": 725.00, "premium": 740.00, "top": 770.00}
    ],
    "caminhoes": [
        {"de": 0, "ate": 50000, "start": 164.33, "vip": 175.00, "premium": 269.00, "top": 269.00},
        {"de": 50000.01, "ate": 75000, "start": 227.67, "vip": 204.30, "premium": 305.30, "top": 377.10},
        {"de": 75000.01, "ate": 100000, "start": 291.00, "vip": 234.90, "premium": 350.30, "top": 422.10},
        {"de": 100000.01, "ate": 125000, "start": 354.33, "vip": 252.80, "premium": 422.10, "top": 484.10},
        {"de": 125000.01, "ate": 150000, "start": 354.33, "vip": 338.90, "premium": 476.10, "top": 548.10},
        {"de": 150000.01, "ate": 175000, "start": 394.33, "vip": 354.90, "premium": 530.30, "top": 602.10},
        {"de": 175000.01, "ate": 200000, "start": 401.00, "vip": 378.90, "premium": 566.10, "top": 638.10},
        {"de": 200000.01, "ate": 225000, "start": 461.00, "vip": 414.90, "premium": 620.30, "top": 692.10},
        {"de": 225000.01, "ate": 250000, "start": 507.67, "vip": 467.40, "premium": 583.30, "top": 755.10},
        {"de": 250000.01, "ate": 275000, "start": 547.67, "vip": 492.30, "premium": 737.10, "top": 809.10},
        {"de": 275000.01, "ate": 300000, "start": 574.33, "vip": 516.90, "premium": 773.10, "top": 846.10},
        {"de": 300000.01, "ate": 325000, "start": 621.00, "vip": 558.90, "premium": 836.10, "top": 908.10},
        {"de": 325000.01, "ate": 350000, "start": 654.33, "vip": 588.89, "premium": 881.60, "top": 953.10},
        {"de": 350000.01, "ate": 375000, "start": 687.67, "vip": 618.13, "premium": 926.10, "top": 998.10},
        {"de": 375000.01, "ate": 400000, "start": 741.00, "vip": 656.50, "premium": 998.10, "top": 1070.10},
        {"de": 400000.01, "ate": 450000, "start": 774.33, "vip": 656.99, "premium": 1043.30, "top": 1115.10},
        {"de": 450000.01, "ate": 500000, "start": 887.67, "vip": 798.90, "premium": 1198.10, "top": 1208.10}
    ]
}
